Difference between revisions of "Height of Water Column"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Fluid Mechanics|topic=Fluid Statics|file1=|file2=}} Fill a tall tube with water using a vacuum [Needs More] '''Location:''' *") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=Fluid Mechanics|topic=Fluid Statics|file1=|file2=}} | {{NewDemo|subject=Fluid Mechanics|topic=Fluid Statics|file1=|file2=}} | ||
Fill a tall tube with water using a vacuum | Fill a tall tube with water using a vacuum. Create a Vacuum in a tube with the vacuum pump (close the valve and remove the hose from the pump), after that fill a pail or a bucket with water/dye mix (so it is clearly visible to the students). Position the tube with the valve end in the pail and open the valve, doing so will suck up the water into the tube (as this goes on the tube may get heavy be careful). | ||
'''Location:''' | '''Location:''' | ||
* | * Vacuum pump (Right Side of the black cabinet) | ||
* Vacuum Tube (Right Side of the black cabinet) | |||
* Pail Shelf O-2 |
Revision as of 13:34, 28 March 2024
Return to Fluid Statics
Description:
Fill a tall tube with water using a vacuum. Create a Vacuum in a tube with the vacuum pump (close the valve and remove the hose from the pump), after that fill a pail or a bucket with water/dye mix (so it is clearly visible to the students). Position the tube with the valve end in the pail and open the valve, doing so will suck up the water into the tube (as this goes on the tube may get heavy be careful).
Location:
- Vacuum pump (Right Side of the black cabinet)
- Vacuum Tube (Right Side of the black cabinet)
- Pail Shelf O-2