Difference between revisions of "Sound"
From UO Physics Demonstration Catalog
Holdenjose (talk | contribs) |
Holdenjose (talk | contribs) |
||
Line 11: | Line 11: | ||
*[[Reverb Cups]] | *[[Reverb Cups]] | ||
*[[Whistle Tube]] | *[[Whistle Tube]] | ||
*[[Whirly Tube]] | |||
*[[Talking Cup]] | *[[Talking Cup]] | ||
*[[Feedback]] | *[[Feedback]] | ||
Return to [https://physdemo.uoregon.edu/index.php/Oscillations,_Waves,_and_Sound Oscillations, Waves, and Sound] | Return to [https://physdemo.uoregon.edu/index.php/Oscillations,_Waves,_and_Sound Oscillations, Waves, and Sound] |
Revision as of 16:03, 22 February 2023
The following Sound demos are available:
- Bell in a Jar
- Siren Disk
- Wine glass shatters
- Singing Rod
- Jar Whistle
- Tuning Forks--Matched Pair
- Musical Instruments
- Hoot Tubes
- Sonometer
- Reverb Cups
- Whistle Tube
- Whirly Tube
- Talking Cup
- Feedback
Return to Oscillations, Waves, and Sound