Difference between revisions of "Color Shadow"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Light and Optics|topic=Color|file1=Color Shadow.gif}} Two colors are projected onto a screen or wall, a little offset. When a hand or object is placed in front of one of the light sources, the shadow will be colored. '''Location: ''' * Bulb stand: Shelf Q-2 * Colored Bulbs: Drawer 115") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=Light and Optics|topic=Color|file1=Color Shadow.gif}} | {{NewDemo|subject=Light and Optics|topic=Color|file1=Color Shadow.gif}} | ||
Two | Two colored bulbs separated by a small distance shine light onto a screen or wall. When a hand or object is placed in front of one of the light sources, the shadow will have the color of the other bulb. | ||
'''Location: | '''Location: | ||
''' | ''' | ||
* Bulb | * Bulb stands: Shelf Q-2 | ||
* Colored Bulbs: Drawer 115 | * Colored Bulbs: Drawer 115 |
Latest revision as of 15:25, 21 January 2023
Return to Color
Description:
Two colored bulbs separated by a small distance shine light onto a screen or wall. When a hand or object is placed in front of one of the light sources, the shadow will have the color of the other bulb.
Location:
- Bulb stands: Shelf Q-2
- Colored Bulbs: Drawer 115