Difference between revisions of "Moiré Pattern on Overhead"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Light and Optics|topic=Diffraction and Interference|file1=}} A set of two overhead transparancies which demontrate Moire patterns. '''Location: ''' * Shelf D-3, or sometimes, M-3") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=Light and Optics|topic=Diffraction and Interference|file1=}} | {{NewDemo|subject=Light and Optics|topic=Diffraction and Interference|file1=}} | ||
A set of two overhead transparancies which | A set of two overhead transparancies which demonstrate interference Moire patterns. | ||
'''Location: | '''Location: | ||
''' | ''' | ||
* Shelf | * Shelf M-3 |
Latest revision as of 11:45, 21 January 2023
Return to Diffraction and Interference
Description:
A set of two overhead transparancies which demonstrate interference Moire patterns.
Location:
- Shelf M-3