Difference between revisions of "Radiation Emission"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Thermodynamics|topic=Transfer of Heat|file1=}} A half silver, half black can is placed over a light bulb which uniformly heats the can. The radiation sensor registers a higher voltage when it is pointed at the black surface than at the silver, demonstrating that a good absorber of radiation is also a good emitter. '''Location: ''' * Shelf E-4") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=Thermodynamics|topic=Transfer of Heat|file1=}} | {{NewDemo|subject=Thermodynamics|topic=Transfer of Heat|file1=}} | ||
A half silver, half black | A half silver, half black painted metal cup is placed over a light bulb which uniformly heats the cup The radiation sensor registers a higher voltage when it is pointed at the black surface than at the silver, demonstrating that a good absorber of radiation is also a good emitter. | ||
Other Option. Measure temperature with IR Temperature Probe. Temperature will be widely different since the IR thermometer is calibrated for an emissivity or 0.98 and the silver part is much lower. | |||
'''Location: | '''Location: | ||
''' | ''' | ||
* Shelf E-4 | * APPARATUS Shelf E-4 | ||
*Radiation Sensor: Drawer 53 | |||
*IR Thermometer: Stored With computer Probes |
Latest revision as of 09:56, 10 January 2023
Return to Transfer of Heat
Description:
A half silver, half black painted metal cup is placed over a light bulb which uniformly heats the cup The radiation sensor registers a higher voltage when it is pointed at the black surface than at the silver, demonstrating that a good absorber of radiation is also a good emitter.
Other Option. Measure temperature with IR Temperature Probe. Temperature will be widely different since the IR thermometer is calibrated for an emissivity or 0.98 and the silver part is much lower.
Location:
- APPARATUS Shelf E-4
- Radiation Sensor: Drawer 53
- IR Thermometer: Stored With computer Probes