Difference between revisions of "Standing Wave"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=OWS|topic=Waves|file1=Standing_Wave.gif}} Use the linear motor to drive standing waves on a rope attached to a post standing ~10 yards away. Find the first harmonic and then show that its integer multiples are also standing waves. Some estimate frequencies are marked on the motor. '''Location:''' * Linear motor: Sh. C4 * Stand for the motor: Sh. I0 * Rope: Dr. 45 * Post/Stand for Post: In front of Sh. O") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=OWS|topic=Waves|file1=Standing_Wave.gif}} | {{NewDemo|subject=OWS|topic=Waves|file1=Standing_Wave.gif}} | ||
Use the linear motor to drive standing waves on a rope attached to a post | Use the linear motor to drive standing waves on a rubber rope filled with sand. One end attached to the driver and the other end attached to a post stand~ approx 10m away. Find the first harmonic and then show that its integer multiples are also standing waves. Some estimated frequencies are marked on the motor. Adjust for 5 antinodes and use a strobe light and adjust the flash rate to create a visual standing sine wave, | ||
'''Location:''' | '''Location:''' | ||
Line 9: | Line 9: | ||
* Rope: Dr. 45 | * Rope: Dr. 45 | ||
* Post/Stand for Post: In front of Sh. O | * Post/Stand for Post: In front of Sh. O | ||
*Strobe Light SH C-3 |
Latest revision as of 17:39, 30 December 2022
Return to Waves
Description:
Use the linear motor to drive standing waves on a rubber rope filled with sand. One end attached to the driver and the other end attached to a post stand~ approx 10m away. Find the first harmonic and then show that its integer multiples are also standing waves. Some estimated frequencies are marked on the motor. Adjust for 5 antinodes and use a strobe light and adjust the flash rate to create a visual standing sine wave,
Location:
- Linear motor: Sh. C4
- Stand for the motor: Sh. I0
- Rope: Dr. 45
- Post/Stand for Post: In front of Sh. O
- Strobe Light SH C-3