Difference between revisions of "Singing Rod"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=OWS|topic=Sound|file1=Singing Rod.gif}} With practice this aluminum rod can be set resonating by pulling it between thumb and finger. It must be held at a nodal point. If you're really good you can show the differences of the primary and secondary tones. '''Location:''' * Next to Shelf E") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=OWS|topic=Sound|file1=Singing Rod.gif}} | {{NewDemo|subject=OWS|topic=Sound|file1=Singing Rod.gif}} | ||
With practice this aluminum rod can be set resonating by | Clean the rod with alcohol and put rosin on your fingers . With practice this aluminum rod can be set resonating by holding it at the middle with one hand and squeezing the rod with between the thumb and finger or your other and sliding the fingers as you pull along the rod. Squeeze hard and the sliding movement be brisk. | ||
It must be held at a nodal point. If you're really good you can show the differences of the primary and secondary tones. | It must be held at a nodal point. If you're really good you can show the differences of the primary and secondary tones. Also different resonances occur as you choose different nodal points. | ||
'''Location:''' | '''Location:''' | ||
* Next to Shelf E | * Next to Shelf E | ||
*Rosin: Shelf D4 |
Latest revision as of 12:03, 9 January 2023
Return to Sound
Description:
Clean the rod with alcohol and put rosin on your fingers . With practice this aluminum rod can be set resonating by holding it at the middle with one hand and squeezing the rod with between the thumb and finger or your other and sliding the fingers as you pull along the rod. Squeeze hard and the sliding movement be brisk.
It must be held at a nodal point. If you're really good you can show the differences of the primary and secondary tones. Also different resonances occur as you choose different nodal points.
Location:
- Next to Shelf E
- Rosin: Shelf D4