Difference between revisions of "Wave Machine--1905"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=OWS|topic=Waves|file1=Torsion_Wave_Machine_1905.gif}} A device designed to show the differences between how water, sound, and ether (did you notice when this was made) waves propagate. A crank in back causes each set of waves to move together, but boards may be used to hide the motion of up to two of the types. '''Location: ''' * Shelf O-0") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=OWS|topic=Waves|file1=Torsion_Wave_Machine_1905.gif}} | {{NewDemo|subject=OWS|topic=Waves|file1=Torsion_Wave_Machine_1905.gif}} | ||
A device designed to show the differences between how water, sound, and ether (did you notice when this was made) waves propagate. A crank in back causes each set of waves to move together | A device designed to show the differences between how water, sound, and transverse (ether) (did you notice when this was made) waves propagate. A crank in back causes each set of waves to move together. Boards may be mounted o hide the motion of up to two of the wave types. | ||
'''Location: | '''Location: | ||
''' | ''' | ||
* Shelf O-0 | * Shelf O-0 |
Revision as of 16:14, 29 December 2022
Return to Waves
Description:
A device designed to show the differences between how water, sound, and transverse (ether) (did you notice when this was made) waves propagate. A crank in back causes each set of waves to move together. Boards may be mounted o hide the motion of up to two of the wave types.
Location:
- Shelf O-0