Difference between revisions of "Paper and Falling Book"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Mechanics|topic=Gravity|file1=}} Descrip '''Location:''' * Loc 1") |
Holdenjose (talk | contribs) (Added brief description and a video) |
||
Line 1: | Line 1: | ||
{{NewDemo|subject=Mechanics|topic=Gravity|file1=}} | {{NewDemo|subject=Mechanics|topic=Gravity|file1=}} | ||
Dropping a book and a piece of paper in different ways allows you to figure out that objects all fall at the same rate if you ignore air resistance. | |||
'''Location:''' | '''Location:''' | ||
* | * Any book | ||
*Any piece of paper[[File:Book and Paper Drop.mp4|thumb]] |
Latest revision as of 17:13, 10 February 2023
Return to Gravity
Description:
Dropping a book and a piece of paper in different ways allows you to figure out that objects all fall at the same rate if you ignore air resistance.
Location:
- Any book
- Any piece of paper