Difference between revisions of "Waves"
From UO Physics Demonstration Catalog
Holdenjose (talk | contribs) (Removed deleted Sound Max and Min demo.) |
Holdenjose (talk | contribs) |
||
Line 15: | Line 15: | ||
*[[Resonance Tube]] | *[[Resonance Tube]] | ||
*[[Ripple Tank]] | *[[Ripple Tank]] | ||
*[[Open and Closed Ended Reflection]] | *[[Open and Closed Ended Reflection]] | ||
*[[Wave Pendulum]] | *[[Wave Pendulum]] | ||
*[[Film Loops--Waves]] | *[[Film Loops--Waves]] | ||
Return to [https://physdemo.uoregon.edu/index.php/Oscillations,_Waves,_and_Sound Oscillations, Waves, and Sound] | Return to [https://physdemo.uoregon.edu/index.php/Oscillations,_Waves,_and_Sound Oscillations, Waves, and Sound] |
Revision as of 16:46, 11 January 2023
The following Waves demos are available:
- Fourier Synthesizer
- Moog Synthesizer
- Wave Fronts on a String
- Wave Machine--1905
- Torsion Wave Apparatus
- Longitudinal Waves
- Standing Wave
- Standing Wave--Flame Tube
- Sine Wave--Copper Tubing
- Interference--Stereo Speakers
- Interference--Beats
- Doppler Effect
- Doppler Effect 2
- Resonance Tube
- Ripple Tank
- Open and Closed Ended Reflection
- Wave Pendulum
- Film Loops--Waves
Return to Oscillations, Waves, and Sound