Difference between revisions of "Retrograde Motion"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Astronomy|topic=Planetary Models|file1=}} A large globe of the moon surface. Probably built in the 1940's. '''Location: ''' * Shelf A-0") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=Astronomy|topic=Planetary Models|file1=}} | {{NewDemo|subject=Astronomy|topic=Planetary Models|file1=}} | ||
A | A system with two planets and a penlight. As the planets are rotated the light from the flashlight displays retrograde motion on the wall. | ||
'''Location: | '''Location: | ||
''' | ''' | ||
* Shelf A-0 | * Shelf A-0 |
Revision as of 11:15, 25 April 2022
Return to Planetary Models
Description:
A system with two planets and a penlight. As the planets are rotated the light from the flashlight displays retrograde motion on the wall. Location:
- Shelf A-0