Difference between revisions of "Two-Slit Interference"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Light and Optics|topic=Diffraction and Interference|file1=}} Can use the Slit Film, with the red or green laser, to generate a two-slit interference pattern. '''Location: ''' * Film: Drawer 96 * Lasers: Shelf M-2") |
|||
Line 2: | Line 2: | ||
Can use the Slit Film, with the red or green laser, to generate a two-slit interference pattern. | Can use the Slit Film, with the red or green laser, to generate a two-slit interference pattern. | ||
A film contains single, double, and multiple-slit patterns in various widths and separations and used to demonstrate many diffraction and interference patterns using a laser. The dependence on width of slits, the distance between two slits, and the effect of having multiple slits can be displayed. | |||
When setting up, make the distance between the slit plate and the screen large so the pattern is more visible. A video camera focused on the pattern is a good idea for the large lecture room. | |||
'''Location: | '''Location: |
Latest revision as of 11:24, 21 January 2023
Return to Diffraction and Interference
Description:
Can use the Slit Film, with the red or green laser, to generate a two-slit interference pattern.
A film contains single, double, and multiple-slit patterns in various widths and separations and used to demonstrate many diffraction and interference patterns using a laser. The dependence on width of slits, the distance between two slits, and the effect of having multiple slits can be displayed.
When setting up, make the distance between the slit plate and the screen large so the pattern is more visible. A video camera focused on the pattern is a good idea for the large lecture room.
Location:
- Film: Drawer 96
- Lasers: Shelf M-2