Difference between revisions of "LRC Visual Demo"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Electricity and Magnetism|topic=Circuits|file1=}} A 200-watt light bulb is in series with a variable inductor and a fixed capacitance. As the inductance is changed, by lowering an iron core, the lightbulb reaches a maximum brightness. '''Location:''' *") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=Electricity and Magnetism|topic=Circuits|file1=}} | {{NewDemo|subject=Electricity and Magnetism|topic=Circuits|file1=}} | ||
A 200-watt light bulb is in series with a variable inductor and a fixed capacitance. As the inductance is changed, by lowering an iron core, the | A 200-watt light bulb is in series with a variable inductor and a fixed capacitance. As the inductance is changed, by lowering an iron core, the light bulb reaches a maximum brightness. | ||
'''Location:''' | '''Location:''' | ||
* | * |
Revision as of 18:49, 15 January 2023
Return to Circuits
Description:
A 200-watt light bulb is in series with a variable inductor and a fixed capacitance. As the inductance is changed, by lowering an iron core, the light bulb reaches a maximum brightness.
Location: