Difference between revisions of "Lemon Battery"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Electricity and Magnetism|topic=Resistance, EMF, and Current|file1=}} Zinc plated nails and copper wires are inserted into a lemon and a voltage is produced. Voltage can be measured or five lemon batteries can be hooked in series and connected to a capacitor. Ignite a flash cube with the voltage stored in the capacitor '''Location: ''' * Drawer 69") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=Electricity and Magnetism|topic=Resistance, EMF, and Current|file1=}} | {{NewDemo|subject=Electricity and Magnetism|topic=Resistance, EMF, and Current|file1=}} | ||
Zinc plated | Zinc plated nail nail and copper wire is inserted into a lemon and a voltage is produced. Voltage can be measured from one lemon set-up, or set-up and hook up five lemon batteries in series and connected to a capacitor. Light an LED with Lemon Battery or Ignite a flash cube with the voltage stored in the capacitor | ||
'''Location: | '''Location: | ||
''' | ''' | ||
* Drawer 69 | * Drawer 69 |
Revision as of 17:11, 15 January 2023
Return to Resistance, EMF, and Current
Description:
Zinc plated nail nail and copper wire is inserted into a lemon and a voltage is produced. Voltage can be measured from one lemon set-up, or set-up and hook up five lemon batteries in series and connected to a capacitor. Light an LED with Lemon Battery or Ignite a flash cube with the voltage stored in the capacitor
Location:
- Drawer 69