Difference between revisions of "Sympathetic Pendula"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=OWS|topic=Oscillations|file1=Sympathetic_Pendula.gif}} A way to show the effects of resonance frequencies. When the longer pendulum is set oscillating, the others move little. When a shorter one is set in motion, all of the small ones move with large amplitudes but the long one moves little. '''Location: ''' * Shelf H-1") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=OWS|topic=Oscillations|file1=Sympathetic_Pendula.gif}} | {{NewDemo|subject=OWS|topic=Oscillations|file1=Sympathetic_Pendula.gif}} | ||
A way to show the effects of resonance frequencies. When the longer pendulum is set oscillating, the | A way to show the effects of resonance frequencies. When the longer pendulum is set oscillating, the shorter ones barely move. When one of the shorter ones is set in motion, all of the small ones will move and exchange the motion back and forth with various amplitudes but the long one has very little motion. | ||
'''Location: | '''Location: | ||
''' | ''' | ||
* Shelf H-1 | * Shelf H-1 |
Latest revision as of 15:39, 29 December 2022
Return to Oscillations
Description:
A way to show the effects of resonance frequencies. When the longer pendulum is set oscillating, the shorter ones barely move. When one of the shorter ones is set in motion, all of the small ones will move and exchange the motion back and forth with various amplitudes but the long one has very little motion.
Location:
- Shelf H-1