Difference between revisions of "Damped Harmonic Oscillator"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=OWS|topic=Oscillations|file1=Damped_Harmonic_Oscillator.gif}} A mass on a spring with a large piece of cardboard. '''Location:''' * Shelf A-3") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{NewDemo|subject=OWS|topic=Oscillations|file1=Damped_Harmonic_Oscillator.gif}} | {{NewDemo|subject=OWS|topic=Oscillations|file1=Damped_Harmonic_Oscillator.gif}} | ||
A mass on a spring with a large piece of | A mass on a spring with a large piece of foam core. Use with a motion detector and computer to record SHM. Shows sinusoidal decay curve. within a few oscillations. | ||
'''Location:''' | '''Location:''' | ||
* Shelf A-3 | * [[File:Damped SHM.mp4|thumb]]Shelf A-3 |
Latest revision as of 15:23, 29 December 2022
Return to Oscillations
Description:
A mass on a spring with a large piece of foam core. Use with a motion detector and computer to record SHM. Shows sinusoidal decay curve. within a few oscillations.
Location:
- Shelf A-3