Difference between revisions of "Happy and Sad Balls"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Mechanics|topic=Impulse and Linear Momentum|file1=Happy_and_Sad_Balls.gif}} Two apparently identical rubber balls. However one has a very low coefficient of restitution giving it no bounce. '''Location:''' * Dr. 8") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NewDemo|subject=Mechanics|topic=Impulse and Linear Momentum|file1=Happy_and_Sad_Balls.gif}} | {{NewDemo|subject=Mechanics|topic=Impulse and Linear Momentum|file1=Happy_and_Sad_Balls.gif|file2=Ball_happy_sad.JPG}} | ||
Two apparently identical rubber balls. However one has a very low coefficient of restitution giving it no bounce. | Two apparently identical rubber balls. However one has a very low coefficient of restitution giving it no bounce. | ||
Line 5: | Line 5: | ||
'''Location:''' | '''Location:''' | ||
* Dr. | * [[File:Impulse Happy Sad Balls.mp4|thumb]]Dr. 6 |
Latest revision as of 10:29, 27 February 2023
Return to Impulse and Linear Momentum
Description:
Two apparently identical rubber balls. However one has a very low coefficient of restitution giving it no bounce.
Location:
- Dr. 6