Difference between revisions of "Falling Masses - Equal Distance and Time"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Mechanics|topic=Kinematics|file1=Falling_Masses_Eq._Dist.gif}} Masses set equal distance apart. When dropped onto a metal pan the time between crashes is not constant. When the masses are set apart with a distance proportional to time squared, the crashes are rhythmic. '''Location''' *Masses: Sh. A-3 *Ladder: Physics Office *Metal Pan: Under Sink") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{NewDemo|subject=Mechanics|topic=Kinematics|file1=Falling_Masses_Eq._Dist.gif}} | {{NewDemo|subject=Mechanics|topic=Kinematics|file1=Falling_Masses_Eq._Dist.gif| file2=Fallmass.JPG}} | ||
Masses set equal distance apart. When dropped onto a metal pan the time between crashes is not constant. When the masses are set apart with a distance proportional to time squared, the crashes are rhythmic. | Masses set equal distance apart. When dropped onto a metal pan the time between crashes is not constant. When the masses are set apart with a distance proportional to time squared, the crashes are rhythmic. | ||
'''Location''' | '''Location''' | ||
*Masses: Sh. A-3 | *Masses attached to strings: Sh. A-3 | ||
*Ladder | *Ladder Wall By Shelf A | ||
*Metal | *Metal Tub or plate |
Latest revision as of 15:38, 7 February 2023
Return to Kinematics
Description:
Masses set equal distance apart. When dropped onto a metal pan the time between crashes is not constant. When the masses are set apart with a distance proportional to time squared, the crashes are rhythmic.
Location
- Masses attached to strings: Sh. A-3
- Ladder Wall By Shelf A
- Metal Tub or plate