Difference between revisions of "Slits, one-to-many, with microwave"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Light and Optics|topic=Diffraction and Interference|file1=}} A kit with microwave generator and receiver and slits. '''Location: ''' * Shelf N") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=Light and Optics|topic=Diffraction and Interference|file1=}} | {{NewDemo|subject=Light and Optics|topic=Diffraction and Interference|file1=}} | ||
A kit with microwave generator and receiver and slits. | A kit with microwave generator and receiver can create interference and diffraction patterns with very visible metal plates with a single slit, double slit, and multiple slits. Can also show interferometer interference.. Instruction Book is in the kit, | ||
'''Location: | '''Location: | ||
''' | ''' | ||
* Shelf N | * Shelf N-2 |
Latest revision as of 11:30, 21 January 2023
Return to Diffraction and Interference
Description:
A kit with microwave generator and receiver can create interference and diffraction patterns with very visible metal plates with a single slit, double slit, and multiple slits. Can also show interferometer interference.. Instruction Book is in the kit,
Location:
- Shelf N-2