Difference between revisions of "Razor Edge"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Light and Optics|topic=Diffraction and Interference|file1=}} Set-up as in the Poisson's Spot demo, but shows pattern from a razor's edge. '''Location: ''' * Shelf M") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=Light and Optics|topic=Diffraction and Interference|file1=}} | {{NewDemo|subject=Light and Optics|topic=Diffraction and Interference|file1=}} | ||
Set-up as in the Poisson's Spot demo | Slide a razor blade across the front of a laser and observe the patter. For a stable pattern, Set-up as in the Poisson's Spot demo with a razor dblade instead of the ball bearing and observe the diffraction pattern, | ||
'''Location: | '''Location: | ||
''' | ''' | ||
* Shelf M | * Laser : Shelf M-3 | ||
*Poisson Mounting: Shelf M-2 |
Latest revision as of 11:09, 21 January 2023
Return to Diffraction and Interference
Description:
Slide a razor blade across the front of a laser and observe the patter. For a stable pattern, Set-up as in the Poisson's Spot demo with a razor dblade instead of the ball bearing and observe the diffraction pattern,
Location:
- Laser : Shelf M-3
- Poisson Mounting: Shelf M-2