Difference between revisions of "Mirage"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Light and Optics|topic=Geometrical Optics|file1=Real Image.gif}} A box is constructed such that a lightbulb is hanging upside-down inside the box. A large concave mirror is placed behind the box, which causes an image of the lightbulb in the box to appear on top of the box. A "dummy" lightbulb that is not connected to a voltage source is screwed into the socket on top of the box. The image projected of the lit lightbulb inside the box makes the dummy l...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NewDemo|subject=Light and Optics|topic=Geometrical Optics|file1= | {{NewDemo|subject=Light and Optics|topic=Geometrical Optics|file1=Mirage2.gif|file2=Mirage.JPG}} | ||
A | A closed oval apparatus that has s concave front surfaced spherical mirrors on the top and bottom. An object placed inside the apparatus will look like it is floating at hole on the top surface of the apparatus. The two mirrors create a real image at the top. You can put your finger and see there is object actually there. Be careful with mirrors . They can become easily scratched. '''Do not''' try and clean them by wiping with a paper towel.. | ||
'''Location: | '''Location: | ||
''' | ''' | ||
* | * M-4 |
Latest revision as of 08:25, 30 October 2023
Return to Geometrical Optics
Description:
A closed oval apparatus that has s concave front surfaced spherical mirrors on the top and bottom. An object placed inside the apparatus will look like it is floating at hole on the top surface of the apparatus. The two mirrors create a real image at the top. You can put your finger and see there is object actually there. Be careful with mirrors . They can become easily scratched. Do not try and clean them by wiping with a paper towel..
Location:
- M-4