Difference between revisions of "Film Loops--Waves"
From UO Physics Demonstration Catalog
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Film Loop !! Location | ! Film Loop !! Location | ||
Line 8: | Line 7: | ||
| Example || Example | | Example || Example | ||
|- | |- | ||
|Barrier Penetration by Waves|| | |Barrier Penetration by Waves|| 48 | ||
|- | |- | ||
|Bragg Reflection of Waves|| | |Bragg Reflection of Waves|| 49 | ||
|- | |- | ||
|Circular Wave Reflection from Various Barriers|| 45 | |Circular Wave Reflection from Various Barriers|| 45 | ||
|- | |- | ||
|Diffraction and Scattering around Obstacles|| 57 | |Diffraction and Scattering around Obstacles|| 57 | ||
|- | |- | ||
|Diffraction Double Slit|| 43,43a | |Diffraction Double Slit|| 43,43a | ||
|- | |- | ||
|Diffraction Single Slit|| 100 | |Diffraction Single Slit|| 100 | ||
|- | |- | ||
|Doppler Effect|| 50 | |Doppler Effect|| 50 | ||
|- | |- | ||
|Effect of Phase Differences between Sources|| 54 | |Effect of Phase Differences between Sources|| 54 | ||
|- | |- | ||
|Formation of Shock Waves|| 51 | |Formation of Shock Waves|| 51 | ||
|- | |- | ||
|Interference of Waves|| 53 | |Interference of Waves|| 53 | ||
|- | |- | ||
|Longitudinal Standing Waves in a Spring|| 102 | |Longitudinal Standing Waves in a Spring|| 102 | ||
|- | |- | ||
|Michelson Interferometer|| 38 | |Michelson Interferometer|| 38 | ||
|- | |- | ||
|Multiple Slit Diffraction|| 56 | |Multiple Slit Diffraction|| 56 | ||
|- | |- | ||
|Reflection of Waves from Concave Barriers|| 46 | |Reflection of Waves from Concave Barriers|| 46 | ||
|- | |- | ||
|Refraction of Waves|| 47 | |Refraction of Waves|| 47 | ||
|- | |- | ||
|Single Slit Diffraction|| 55 | |Single Slit Diffraction|| 55 | ||
|- | |- | ||
|Soap Film Oscillations|| 37 | |Soap Film Oscillations|| 37 | ||
|- | |- | ||
|Standing Electromagnetic Waves|| 42 | |Standing Electromagnetic Waves|| 42 | ||
|- | |- | ||
|Standing Waves in a Gas|| 41 | |Standing Waves in a Gas|| 41 | ||
|- | |- | ||
|Standing Waves on a String|| 40 | |Standing Waves on a String|| 40 | ||
|- | |- | ||
|Straight Wave Reflection from Straight Barriers|| 44 | |Straight Wave Reflection from Straight Barriers|| 44 | ||
|- | |- | ||
|Superposition|| 39 | |Superposition|| 39 | ||
|- | |- | ||
|Superposition of Pulses in a Spring|| 103 | |Superposition of Pulses in a Spring|| 103 | ||
|- | |- | ||
|Tacoma Narrows Bridge Collapse|| 36 | |Tacoma Narrows Bridge Collapse|| 36 | ||
|- | |- | ||
|Transverse Standing Waves in a Spring: Cont. Wave Trains|| 101 | |Transverse Standing Waves in a Spring: Cont. Wave Trains|| 101 | ||
|- | |- | ||
|Vibrations of a Drum|| 112 | |Vibrations of a Drum|| 112 | ||
|- | |- | ||
|} | |} |
Revision as of 09:25, 13 April 2022
Return to Waves
Description:
Film Loop | Location |
---|---|
Example | Example |
Barrier Penetration by Waves | 48 |
Bragg Reflection of Waves | 49 |
Circular Wave Reflection from Various Barriers | 45 |
Diffraction and Scattering around Obstacles | 57 |
Diffraction Double Slit | 43,43a |
Diffraction Single Slit | 100 |
Doppler Effect | 50 |
Effect of Phase Differences between Sources | 54 |
Formation of Shock Waves | 51 |
Interference of Waves | 53 |
Longitudinal Standing Waves in a Spring | 102 |
Michelson Interferometer | 38 |
Multiple Slit Diffraction | 56 |
Reflection of Waves from Concave Barriers | 46 |
Refraction of Waves | 47 |
Single Slit Diffraction | ??55 |
Soap Film Oscillations | 37 |
Standing Electromagnetic Waves | 42 |
Standing Waves in a Gas | 41 |
Standing Waves on a String | 40 |
Straight Wave Reflection from Straight Barriers | 44 |
Superposition | 39 |
Superposition of Pulses in a Spring | 103 |
Tacoma Narrows Bridge Collapse | 36 |
Transverse Standing Waves in a Spring: Cont. Wave Trains | 101 |
Vibrations of a Drum | 112 |