Difference between revisions of "Tacoma Narrows Bridge Video"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=OWS|topic=Oscillations|file1=}} A video depicting the collapse of the Tacoma Narrows Bridge. Location: With VideoDiscs OR <youtube>https://www.youtube.com/watch?v=3mclp9QmCGs</youtube>") |
|||
Line 3: | Line 3: | ||
A video depicting the collapse of the Tacoma Narrows Bridge. | A video depicting the collapse of the Tacoma Narrows Bridge. | ||
Location: | '''Location: | ||
''' | |||
With VideoDiscs | With VideoDiscs | ||
OR | OR, click below: | ||
<youtube>https://www.youtube.com/watch?v=3mclp9QmCGs</youtube> | <youtube>https://www.youtube.com/watch?v=3mclp9QmCGs</youtube> |
Revision as of 11:23, 11 April 2022
Return to Oscillations
Description:
A video depicting the collapse of the Tacoma Narrows Bridge.
Location: With VideoDiscs
OR, click below: