Difference between revisions of "Longitudinal Waves"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=OWS|topic=Waves|file1=Longitudinal Waves-Slinky.gif}} A slinky. '''Location: ''' * Drawer 45") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NewDemo|subject=OWS|topic=Waves|file1=Longitudinal | {{NewDemo|subject=OWS|topic=Waves|file1=Longitudinal.JPG}} | ||
Metal Bars are connected to one another with upper and lower springs. Waves propagate longitudinally through the bars. | |||
'''Location: | '''Location:''' | ||
''' | * Shelf O-0 | ||
'''Alternative:''' | |||
[[File:Lwave-Red-2.gif]] | |||
[https://www.acs.psu.edu/drussell/Demos/waves-intro/Lwave-Red-2.gif Here is a link to this Animation created by Dan Russell at Penn State.] |
Latest revision as of 13:28, 10 February 2023
Return to Waves
Description:
Metal Bars are connected to one another with upper and lower springs. Waves propagate longitudinally through the bars.
Location:
- Shelf O-0
Alternative:
Here is a link to this Animation created by Dan Russell at Penn State.