Difference between revisions of "Polarizing sheets"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Light and Optics|topic=Polarization|file1=}} A variety of polarizers are available. '''Location: ''' * Drawer 118") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{NewDemo|subject=Light and Optics|topic=Polarization|file1=}} | {{NewDemo|subject=Light and Optics|topic=Polarization|file1=}} | ||
A variety of polarizers are available. | A variety of polarizers are available. | ||
Two polarizers and an old style overhead can show the effect of cross polarization. Alternative is two polarizers and a document camera or thelight from a projector. | |||
'''Location: | '''Location: | ||
''' | ''' | ||
* Drawer 118 | * Drawer 118 |
Latest revision as of 18:00, 21 January 2023
Return to Polarization
Description:
A variety of polarizers are available.
Two polarizers and an old style overhead can show the effect of cross polarization. Alternative is two polarizers and a document camera or thelight from a projector.
Location:
- Drawer 118