Difference between revisions of "Introduction to Magnets"
From UO Physics Demonstration Catalog
(Created page with "{{Video|Introduction to Magnets.mp4}}") |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{NewDemo|subject=Electricity and Magnetism|topic=Magnetic Fields and Forces|file1=IntroToMagnets.mp4|file2=No_Magnetic_Monoploes.mp4|file3=Hanging_Magnet_Points_North.mp4}} | ||
Here are three videos in which Stan provides an introduction to magnets. | |||
In the first video Stan fiddles with magnets showing attraction/repulsion of opposite/similar poles. | |||
The second video shows Stan demonstrate that breaking a magnet in half produces two magnets. | |||
The third video shows a magnet hanging from a string is allowed to align with the Earth's magnetic field. | |||
'''Location''' | |||
* Bar Magnets: Drawer 71 |
Latest revision as of 09:25, 18 January 2023
Return to Magnetic Fields and Forces
Description:
Here are three videos in which Stan provides an introduction to magnets.
In the first video Stan fiddles with magnets showing attraction/repulsion of opposite/similar poles.
The second video shows Stan demonstrate that breaking a magnet in half produces two magnets.
The third video shows a magnet hanging from a string is allowed to align with the Earth's magnetic field.
Location
- Bar Magnets: Drawer 71