Difference between revisions of "Tacoma Narrows Bridge Video"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=OWS|topic=Oscillations|file1=}} A video depicting the collapse of the Tacoma Narrows Bridge. Location: With VideoDiscs OR <youtube>https://www.youtube.com/watch?v=3mclp9QmCGs</youtube>") |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{NewDemo|subject=OWS|topic=Oscillations|file1=}} | {{NewDemo|subject=OWS|topic=Oscillations|file1=}} | ||
A video depicting the collapse of the Tacoma Narrows Bridge. | A video depicting the collapse of the Tacoma Narrows Bridge due to it vibrating at its natural frequency. | ||
Location: | '''Location: | ||
With VideoDiscs | With VideoDiscs | ||
OR | OR, click below:<youtube>https://www.youtube.com/watch?v=3mclp9QmCGs</youtube> | ||
<youtube>https://www.youtube.com/watch?v=3mclp9QmCGs</youtube> |
Latest revision as of 15:45, 29 December 2022
Return to Oscillations
Description:
A video depicting the collapse of the Tacoma Narrows Bridge due to it vibrating at its natural frequency.
Location:
With VideoDiscs
OR, click below: