Difference between revisions of "Inertia Balance"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=OWS|topic=Oscillations|file1=Inertia_Balance.gif}} No description. Location: Wall next to Shelf O") |
|||
Line 1: | Line 1: | ||
{{NewDemo|subject=OWS|topic=Oscillations|file1=Inertia_Balance.gif}} | {{NewDemo|subject=OWS|topic=Oscillations|file1=Inertia_Balance.gif}} | ||
A platform has two flexible spring steel holders that makes it so a platform can oscillate from side to side. Place a mass on the platform, and the oscillating frequency slows down do to the added inertial mass. | |||
Location: | Location: | ||
Wall next to Shelf O | Wall next to Shelf O |
Latest revision as of 15:44, 29 December 2022
Return to Oscillations
Description:
A platform has two flexible spring steel holders that makes it so a platform can oscillate from side to side. Place a mass on the platform, and the oscillating frequency slows down do to the added inertial mass.
Location:
Wall next to Shelf O