Difference between revisions of "Ball Drop and Throw"
From UO Physics Demonstration Catalog
(Created page with "{{NewDemo|subject=Mechanics|topic=Kinematics|file1=Ball_Drop_and_Throw.gif|file2=Ball_Drop_and_throw_real.jpg}} A device which simultaneously drops one ball while giving the other a horizontal velocity. Both balls hit the floor at the same time. Demo should be done over a hard surface so there is a simultaneous sound as the balls hit the floor at the same time. '''Location:''' * Sh. B-3") |
|||
Line 2: | Line 2: | ||
A device which simultaneously drops one ball while giving the other a horizontal velocity. | |||
A device which simultaneously drops one ball while giving the other ball a horizontal velocity. Place the apparatus on a stand (Shelf I-O) placed on a longer table. When energized, both balls hit the table at the same time. | |||
'''Location:''' | '''Location:''' | ||
* Sh. B-3 | * Apparatus Sh. B-3 | ||
*Stand Sh I-0 |
Latest revision as of 15:43, 20 April 2022
Return to Kinematics
Description:
A device which simultaneously drops one ball while giving the other ball a horizontal velocity. Place the apparatus on a stand (Shelf I-O) placed on a longer table. When energized, both balls hit the table at the same time.
Location:
- Apparatus Sh. B-3
- Stand Sh I-0